Original Australian Army Service Dress Uniforms. Unissued, still packed in there original boxes (packed 5 sets to a box).
Dated from the 1960's through to the 1990's
Sizes are shown as chest size for the jacket in inches.
Matching trousers are listed below. Sorry but we can not swap sizes around all sets are sold as is.
NSN NUMBER JACKET TROUSER
REGULAR SIZING " "
8405-66-019-8460 35R 29
8405-66-019-8463 38R 32
8405-66-019-8465 40R 34
8405-66-019-8466 41R 35
8405-66-019-8467 42R 36
8405-66-019-8470 46R 41
PORTLY SIZING " "
8405-66-019-8471 38P 35
8405-66-019-8472 39P 36
8405-66-019-8473 40P 37
8405-66-019-8474 41P 38
8405-66-019-8475 42P 39
8405-66-019-8476 43P 40
8405-66-019-8477 44P 41
8405-66-019-8478 46P 44
SHORT SIZING " "
8405-66-019-8480 36S 31
8405-66-019-8482 38S 33
8405-66-019-8486 43S 37
8405-66-019-8487 44S 38
8405-66-019-8488 46S 41
LONG SIZING " "
8405-66-019-8489 38L 32
8405-66-019-8490 39L 33
8405-66-019-8491 40L 34
8405-66-019-8492 41L 35
8405-66-019-8493 42L 36
8405-66-019-8494 43L 37
8405-66-019-8495 44L 38
8405-66-019-8496 46L 41
Please note: as these are military surplus there may be some colour, quality and style variation to the image shown.
Please make your selections.
-
- 38L
- 39L
- 40L
- 41L
- 42L
- 43L
- 44L
- 46L
- 38P
- 40P
- 41P
- 42P
- 43P
- 44P
- 46P
- 35R
- 38R
- 39R
- 40R
- 41R
- 42R
- 46R
- 36S
- 38S
- 40S
- 43S
- 44S
- 46S
- 39P