The Battle Dress Jacket was the combat uniform worn by British Commonwealth and Imperial forces and many Free European Forces through the Second World War. It was worn mostly but not exclusively in temperate climates. In some armies it continued in use into the 1970s. During the Second World War and thereafter this uniform was also used for formal parades (including mounting the Queen's Guard at Buckingham Palace).
The jacket was copied from the American "Ike" jacket of late WW, made famous by Army General (and to-be president) Dwight D. "Ike" Eisenhower.
As these are military surplus some will have wear and tear from use by the military. Most are unissued but some have original patches, but all part and parcel of military surplus with genuine patina. There will be some colour, quality and style variation to the image shown as every item is different.
Sizing
Size | Height | Chest | Waist
1 | 5'1"-5'2" | 31"-32" | 29"-30"
2 | 5'3"-5'4" | 34"-35" | 30"-31"
3 | 5'3"-5'4" | 36"-37" | 31"-32"
4 | 5'5"-5'6" | 34"-35" | 30"-31"
5 | 5'5"-5'6" | 36"-37" | 31"-32"
6 | 5'5"-5'6" | 36"-37" | 31"-32"
7 | 5'7"-5'8" | 35"-36" | 30"-31"
8 | 5'7"-5'8" | 37"-38" | 32"-33"
9 | 5'7"-5'8" | 39"-40" | 34"-35"
10 | 5'9"-5'10" | 36"-37" | 31"-32"
11 | 5'9"-5'10" | 38"-39" | 33"-34"
12 | 5'9"-5'10" | 40"-41" | 35"-36"
13 | 5'11"-6'0" | 38"-39" | 33"-34"
14 | 5'11"-6'0" | 40"-41" | 35"-36"
15 | 5'11"-6'0" | 42"-43" | 37"-38"
16 | 6'1"-6'2" | 39"-40" | 34"-35"
17 | 6'1"-6'2" | 41"-42" | 36"-37"
Please make your selections.
-
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18